
|
BC's most distinguished |
| All Canadian cows! |

|
EX-2E CAN |
||
|
Sire: Peartome Skydome |
||
|
Dam: Stenhouse Muir AJ Topper |
||
| Bred by: Stanhope Dairy Farm, Victoria, BC & Wedgwood Holsteins, Cobble Hill, BC & Alta Genetics, Balzac, AB | ||
| Owned by: Stanhope Dairy Farm, Victoria & Wedgwood Holsteins, Cobble Hill, BC | ||
| All Canadian Results: | ||
| HM All Canadian & Nominated All American Mature Cow 2002 | ||
| All Canadian & Reserve All American | ||
| Junior 3 Year Old 1999 | ||
| All Canadian & All American | ||
| Junior 2 Year Old 1999 | ||

|
EX-3E CAN |
||
|
Sire: Walkway Chief Mark |
||
|
Dam: Youelldene Marshall Greer |
||
| Bred by: Youell Brothers, Victoria, BC | ||
| Owned by: Stanhope Dairy Farm, Victoria, BC & Wedgwood Holsteins, Cobble Hill, BC | ||
| All Canadian Results: | ||
| HM All Canadian 5 Year Old 1997 | ||
| HM All Canadian & Nominated All American | ||
| 4 Year Old 1996 | ||
| Nominated All Canadian & Nominated All American Senior 3 Year Old 1995 | ||

|
EX CAN |
||
|
Sire: Loubel Double Play |
||
|
Dam: Eppdale Astro Boonie |
||
| Bred by: Ed Epp, Abbotsford, BC | ||
| Owned by: Ed Epp, Abbotsford, BC & Cedarwal Farms Ltd., Abbotsford, BC | ||
| All Canadian Results: | ||
| All Canadian Junior 3 Year Old 1996 | ||